<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean D Feeney&#039;s Design Portfolio &#187; Environment/Geography</title>
	<atom:link href="http://seandfeeney.com/category/environmentgeography/feed/" rel="self" type="application/rss+xml" />
	<link>http://seandfeeney.com</link>
	<description>The Web Home for SeanDFeeney</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mercedes to go Green. ALL Green. No Petroleum by 2015.</title>
		<link>http://seandfeeney.com/mercedes-to-go-green-all-green-no-petroleum-by-2015/</link>
		<comments>http://seandfeeney.com/mercedes-to-go-green-all-green-no-petroleum-by-2015/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:12:08 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=331</guid>
		<description><![CDATA[In less than 7 years, Mercedes-Benz plans to ditch petroleum-powered vehicles from its lineup. Focusing on electric, fuel cell, and biofuels, the company is revving up research in alternative fuel sources and efficiency.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>In less than 7 years, Mercedes-Benz plans to ditch petroleum-powered vehicles from its lineup. Focusing on electric, fuel cell, and biofuels, the company is revving up research in alternative fuel sources and efficiency.<br/><br/><a href="http://www.ecogeek.org/content/view/1800/69/">read more</a> | <a href="http://digg.com/autos/Mercedes_to_go_Green_ALL_Green_No_Petroleum_by_2015">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-331"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/mercedes-to-go-green-all-green-no-petroleum-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Bees Mystery Solved? Asian Parasite Is Killing Western Bees</title>
		<link>http://seandfeeney.com/missing-bees-mystery-solved-asian-parasite-is-killing-western-bees/</link>
		<comments>http://seandfeeney.com/missing-bees-mystery-solved-asian-parasite-is-killing-western-bees/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:21:45 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Environment/Geography]]></category>
		<category><![CDATA[Science / medicine]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=234</guid>
		<description><![CDATA[A parasite common in Asian bees has spread to Europe and the Americas and is behind the mass disappearance of honeybees in many countries, says a Spanish scientist who has been studying the phenomenon for years. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>A parasite common in Asian bees has spread to Europe and the Americas and is behind the mass disappearance of honeybees in many countries, says a Spanish scientist who has been studying the phenomenon for years.</p>
<p><a href="http://www.planetark.com/dailynewsstory.cfm/newsid/43163/story.htm">read more</a> | <a href="http://digg.com/general_sciences/Missing_Bees_Mystery_Solved_Asian_Parasite_Is_Killing_Western_Bees">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-234"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/missing-bees-mystery-solved-asian-parasite-is-killing-western-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Picture) A tornado of fire</title>
		<link>http://seandfeeney.com/picture-a-tornado-of-fire/</link>
		<comments>http://seandfeeney.com/picture-a-tornado-of-fire/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 17:39:59 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=232</guid>
		<description><![CDATA[Just as the title says. Great picture. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Just as the title says.  Great picture.</p>
<p><a href="http://bestpicever.com/pic-307-Fire-tornado">read more</a> | <a href="http://digg.com/environment/Picture_A_tornado_of_fire">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-232"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/picture-a-tornado-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Tsunami in Antartica [PICTURES]</title>
		<link>http://seandfeeney.com/ice-tsunami-in-antartica-pictures/</link>
		<comments>http://seandfeeney.com/ice-tsunami-in-antartica-pictures/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 16:47:44 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=209</guid>
		<description><![CDATA[Some amazing photos of what looks like a giant Ice Tsunami. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Some amazing photos of what looks like a giant Ice Tsunami.</p>
<p><a href="http://www.frogview.com/show2.php?file=1144">read more</a> | <a href="http://digg.com/offbeat_news/Ice_Tsunami_in_Antartica_PICTURES">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-209"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/ice-tsunami-in-antartica-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 Trees need to be planted to offset effects of Live Earth</title>
		<link>http://seandfeeney.com/100000-trees-need-to-be-planted-to-offset-effects-of-live-earth/</link>
		<comments>http://seandfeeney.com/100000-trees-need-to-be-planted-to-offset-effects-of-live-earth/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 03:11:06 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=208</guid>
		<description><![CDATA[Live Earth will produce about 74,500 tons of the gas. &#8220;We would have to plant 100,000 trees to offset the effect of Live Earth,&#8221; he said, speaking by telephone. But, he added, &#8220;if you can reach 2 billion people and raise awareness, that&#8217;s pretty fantastic.&#8221; read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Live Earth will produce about 74,500 tons of the gas. &#8220;We would have to plant 100,000 trees to offset the effect of Live Earth,&#8221; he said, speaking by telephone. But, he added, &#8220;if you can reach 2 billion people and raise awareness, that&#8217;s pretty fantastic.&#8221;</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/07/07/AR2007070701201_pf.html">read more</a> | <a href="http://digg.com/environment/100_000_Trees_need_to_be_planted_to_offset_effects_of_Live_Earth">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-208"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/100000-trees-need-to-be-planted-to-offset-effects-of-live-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bald Eagle is Back in the Black</title>
		<link>http://seandfeeney.com/the-bald-eagle-is-back-in-the-black/</link>
		<comments>http://seandfeeney.com/the-bald-eagle-is-back-in-the-black/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 04:34:14 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=201</guid>
		<description><![CDATA[The American bald eagle is back after a four-decade fight for survival. The government has just declared that the national symbol no longer requires the protection of the federal Endangered Species Act. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The American bald eagle is back after a four-decade fight for survival. The government has just declared that the national symbol no longer requires the protection of the federal Endangered Species Act.</p>
<p><a href="http://www.treehugger.com/files/2007/06/bald_eagle_returns.php">read more</a> | <a href="http://digg.com/environment/The_Bald_Eagle_is_Back_in_the_Black">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-201"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/the-bald-eagle-is-back-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bald Eagle set to be taken off US endangered list!</title>
		<link>http://seandfeeney.com/bald-eagle-set-to-be-taken-off-us-endangered-list/</link>
		<comments>http://seandfeeney.com/bald-eagle-set-to-be-taken-off-us-endangered-list/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 12:36:09 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=171</guid>
		<description><![CDATA[Today, the bald eagle is doing well. On June 29 the bald eagle in the lower 48 states will be officially removed, or delisted, from the Endangered Species Act (ESA). Yet delisting the bald eagle from the ESA has been a decade-long process that shows how even the most well-intentioned policy can be overcome by [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the bald eagle is doing well. On June 29 the bald eagle in the lower 48 states will be officially removed, or delisted, from the Endangered Species Act (ESA). Yet delisting the bald eagle from the ESA has been a decade-long process that shows how even the most well-intentioned policy can be overcome by politics and ulterior motives.</p>
<p><a href="http://www.reason.com/news/show/121066.html">read more</a> | <a href="http://digg.com/environment/Bald_Eagle_set_to_be_taken_off_US_endangered_list">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-171"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/bald-eagle-set-to-be-taken-off-us-endangered-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bag Revolt &#8211; This is War</title>
		<link>http://seandfeeney.com/plastic-bag-revolt-this-is-war/</link>
		<comments>http://seandfeeney.com/plastic-bag-revolt-this-is-war/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 20:22:50 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=164</guid>
		<description><![CDATA[500 billion: Number of plastic bags consumed worldwide every year (1 million per minute) &#124; 500: Years it takes a plastic bag to decay in a landfill &#124; Billions end up back in the environment, fluttering from trees and hedges in China, scudding along the ocean floor and suffocating an estimated 100,000 birds, whales, seals, [...]]]></description>
			<content:encoded><![CDATA[<p>500 billion: Number of plastic bags consumed worldwide every year (1 million per minute) | 500: Years it takes a plastic bag to decay in a landfill | Billions end up back in the environment, fluttering from trees and hedges in China, scudding along the ocean floor and suffocating an estimated 100,000 birds, whales, seals, and turtles each year.</p>
<p><a href="http://www.csmonitor.com/2007/0620/p01s03-woeu.htm">read more</a> | <a href="http://digg.com/environment/Plastic_Bag_Revolt_This_is_War">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-164"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/plastic-bag-revolt-this-is-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Tricks to Keep Your House Cool this Summer With No Air Conditioning</title>
		<link>http://seandfeeney.com/11-tricks-to-keep-your-house-cool-this-summer-with-no-air-conditioning/</link>
		<comments>http://seandfeeney.com/11-tricks-to-keep-your-house-cool-this-summer-with-no-air-conditioning/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 19:33:32 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[@RaNdoM Tip]]></category>
		<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=163</guid>
		<description><![CDATA[Nice collection of tricks to keep your house cool with out the use of AC&#8230; read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Nice collection of tricks to keep your house cool with out the use of AC&#8230;</p>
<p><a href="http://freshome.com/2007/06/25/tricks-keep-your-house-cool-this-summer/">read more</a> | <a href="http://digg.com/environment/11_Tricks_to_Keep_Your_House_Cool_this_Summer_With_No_Air_Conditioning">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-163"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/11-tricks-to-keep-your-house-cool-this-summer-with-no-air-conditioning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gorgeous Dubai&#8217;s palm-shaped man-made island opens [with pics]</title>
		<link>http://seandfeeney.com/gorgeous-dubais-palm-shaped-man-made-island-opens-with-pics/</link>
		<comments>http://seandfeeney.com/gorgeous-dubais-palm-shaped-man-made-island-opens-with-pics/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 13:31:14 +0000</pubDate>
		<dc:creator>seandfeeney</dc:creator>
				<category><![CDATA[Environment/Geography]]></category>

		<guid isPermaLink="false">http://seandfeeney.dreamhosters.com/?p=152</guid>
		<description><![CDATA[Four years ago there was nothing here but unbroken sea. Now there&#8217;s Andrew Dukes and his luxury mansion &#8211; sitting on a palm-shaped, man-made island &#8211; the first of about 100 houses to open here. &#8220;I got exactly what I paid for and I&#8217;m very happy with it,&#8221; said Dukes, 43, a tanned Englishman who [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago there was nothing here but unbroken sea. Now there&#8217;s Andrew Dukes and his luxury mansion &#8211; sitting on a palm-shaped, man-made island &#8211; the first of about 100 houses to open here.  &#8220;I got exactly what I paid for and I&#8217;m very happy with it,&#8221; said Dukes, 43, a tanned Englishman who just moved into his colossal home on Palm Jumeirah&#8230;</p>
<p><a href="http://www.dailymail.co.uk/pages/live/articles/news/worldnews.html?in_article_id=463694&amp;in_page_id=1811">read more</a> | <a href="http://digg.com/world_news/Gorgeous_Dubai_s_palm_shaped_man_made_island_opens_with_pics">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://seandfeeney.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-152"></div>]]></content:encoded>
			<wfw:commentRss>http://seandfeeney.com/gorgeous-dubais-palm-shaped-man-made-island-opens-with-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 3/47 queries in 0.235 seconds using disk
Object Caching 801/870 objects using disk

Served from: seandfeeney.com @ 2010-09-09 12:06:05 -->